Liberty Vibes
Anul acesta te-ai întâlnit cu versiunea ta mai bună și ai dus spiritul #Liberty tot mai departe. Indiferent de rezultate și clasament, tu ai ieșit câștigător fiindcă ți-ai depășit limitele! Suntem recunoscători că ai ales să ni te alături în ediția de anul acesta. Amintirile tale de la UVT Liberty Marathon 2022 te așteaptă mai jos. Trebuie doar să îți faci un Selfie, iar Pixoner va genera toate fotografiile cu tine din cadrul maratonului, pentru a putea să le descarci.
Rezultate participanți
Număr | Participant | Cursă | Poziție | Timp |
---|---|---|---|---|
114 | PROACTIVI | Stafeta 21km | 1 | 01:28:36.000 |
105 | STAFETA 1 - MIXT | Stafeta 21km | 2 | 01:31:10.000 |
111 | TEACHER RUNNERS | Stafeta 21km | 3 | 01:33:31.000 |
107 | MDT | Stafeta 21km | 4 | 01:34:12.000 |
115 | MDT 2 - MIXT | Stafeta 21km | 5 | 01:39:13.000 |
109 | ANIMED | Stafeta 21km | 6 | 01:40:33.000 |
112 | STAFETA10 | Stafeta 21km | 7 | 01:42:13.000 |
113 | STAFETA12 - MIXT | Stafeta 21km | 8 | 01:51:37.000 |
108 | STAFETA4 | Stafeta 21km | 9 | 02:03:10.000 |
110 | STAFETA8 | Stafeta 21km | 10 | 02:21:42.000 |
104 | RIDE COMPETITION | Stafeta 42km | 1 | 03:02:33.000 |
101 | MORNING RUN- MIXT | Stafeta 42km | 2 | 03:25:55.000 |
102 | STAFETA6 | Stafeta 42km | 3 | 04:08:45.000 |
103 | FLOWERS | Stafeta 42km | 4 | 04:23:18.000 |
3329 | Sfercoci Iosua | Cros 10.5km | 361 | 01:31:51.000 |
3328 | Rednic Raluca | Cros 10.5km | 362 | 01:31:51.000 |
3323 | Ursu Nicole | Cros 10.5km | 363 | 01:31:51.000 |
3327 | Bogdan David | Cros 10.5km | 364 | 01:31:54.000 |
3316 | Ciorman Anamaria Ioana | Cros 10.5km | 365 | 01:32:28.000 |
3318 | Ciorman Ramona | Cros 10.5km | 366 | 01:32:29.000 |
3310 | Moldoveanu Hannelore | Cros 10.5km | 367 | 01:38:05.000 |
3319 | Colojoară Iulia | Cros 10.5km | 368 | 01:38:26.000 |
9010 | Enache Laurentiu | Cros 10.5km | 369 | 01:38:28.000 |
3166 | Coman Teodor Ioan | Cros 10.5km | 370 | 01:38:46.000 |
2022 | Dorinel Margauan | Cros 10.5km | 371 | 01:44:13.000 |
9005 | Ratiu Valentin | Cros 10.5km | 372 | 01:45:56.000 |
9008 | Kis Robert | Cros 10.5km | 373 | 02:22:58.000 |
9004 | Dronca Darius | Cros 10.5km | 374 | 02:34:49.000 |
9106 | Artenie Catalin | Cros 10.5km | 375 | 03:11:25.000 |
3287 | Tomici Lucian | Cros 10.5km | 341 | 01:19:57.000 |
3153 | Melis Mihaela | Cros 10.5km | 342 | 01:20:30.000 |
3054 | Teghiu Adrian | Cros 10.5km | 343 | 01:20:44.000 |
3158 | Bărburescu Bărburescu | Cros 10.5km | 344 | 01:20:54.000 |
3194 | Rotaru Izabela | Cros 10.5km | 345 | 01:21:54.000 |
3033 | Maghera Tiberiu | Cros 10.5km | 346 | 01:22:55.000 |
3232 | Kadam Ckaudia | Cros 10.5km | 347 | 01:23:25.000 |
3229 | Han Angela | Cros 10.5km | 348 | 01:23:28.000 |
3007 | Ilea Delia | Cros 10.5km | 349 | 01:23:34.000 |
3381 | Mezin Adina | Cros 10.5km | 350 | 01:23:51.000 |
3382 | Gantu Bogdan | Cros 10.5km | 351 | 01:23:53.000 |
3196 | Paraschivu Andreea | Cros 10.5km | 352 | 01:25:07.000 |
3167 | Ioanicescu Sergiu | Cros 10.5km | 353 | 01:25:35.000 |
3297 | Baltarete Tatiana | Cros 10.5km | 354 | 01:26:05.000 |
3315 | Ciorman Andrei | Cros 10.5km | 355 | 01:26:45.000 |
3320 | Cîrdu Rebeka | Cros 10.5km | 356 | 01:26:46.000 |
3325 | Bobescu Victor | Cros 10.5km | 357 | 01:27:04.000 |
3326 | Marcovici Răzvan | Cros 10.5km | 358 | 01:27:04.000 |
3102 | Lacatusu Florin | Cros 10.5km | 359 | 01:29:08.000 |
3322 | Ursu Ioana | Cros 10.5km | 360 | 01:31:50.000 |
3279 | Beraru Cristiana | Cros 10.5km | 321 | 01:16:22.000 |
3337 | Marcu Diana-Elisabeta | Cros 10.5km | 322 | 01:16:29.000 |
3277 | Ruge Isabela | Cros 10.5km | 323 | 01:16:35.000 |
3349 | Polverea Iuliana | Cros 10.5km | 324 | 01:16:49.000 |
3313 | Ambrus Roberto | Cros 10.5km | 325 | 01:16:50.000 |
3345 | Prisecaru Oana | Cros 10.5km | 326 | 01:16:50.000 |
3264 | Biea Gabriela | Cros 10.5km | 327 | 01:16:51.000 |
3027 | Raileanu Alexandra | Cros 10.5km | 328 | 01:17:15.000 |
3043 | Nica Lavinia | Cros 10.5km | 329 | 01:17:23.000 |
3110 | Stoenescu Serban | Cros 10.5km | 330 | 01:18:20.000 |
3377 | Ruen Andrei | Cros 10.5km | 331 | 01:18:35.000 |
3347 | Chivari Cristian-Calin | Cros 10.5km | 332 | 01:18:41.000 |
3185 | Lazar Alexandru | Cros 10.5km | 333 | 01:18:49.000 |
3028 | Tudora Andrei | Cros 10.5km | 334 | 01:18:54.000 |
3239 | Farcas Claudia | Cros 10.5km | 335 | 01:19:39.000 |
3390 | Florian Horatiu | Cros 10.5km | 336 | 01:19:53.000 |
3305 | Pintea Vlad | Cros 10.5km | 337 | 01:19:54.000 |
3071 | Bugariu Lucian | Cros 10.5km | 338 | 01:19:55.000 |
3303 | Popovici Cristian Alexandru | Cros 10.5km | 339 | 01:19:55.000 |
3142 | Muresan Evald | Cros 10.5km | 340 | 01:19:56.000 |
3288 | Tomici Andreea | Cros 10.5km | 301 | 01:13:00.000 |
3072 | Tene Olga | Cros 10.5km | 302 | 01:13:02.000 |
3254 | Moldovan Radu | Cros 10.5km | 303 | 01:13:06.000 |
3164 | Jordanovski Igor | Cros 10.5km | 304 | 01:13:10.000 |
3059 | Berea Alina | Cros 10.5km | 305 | 01:13:25.000 |
3034 | Bogdan Natalia | Cros 10.5km | 306 | 01:13:55.000 |
3159 | Taran Anca | Cros 10.5km | 307 | 01:13:55.000 |
3281 | Popeti Dana | Cros 10.5km | 308 | 01:14:01.000 |
3285 | Mihai Iris | Cros 10.5km | 309 | 01:14:13.000 |
3069 | Radoslav Dan | Cros 10.5km | 310 | 01:14:22.000 |
3218 | Catargiu Aurelia | Cros 10.5km | 311 | 01:14:23.000 |
3220 | Catargiu Tudor | Cros 10.5km | 312 | 01:14:25.000 |
3338 | Ciontea Roxana | Cros 10.5km | 313 | 01:14:37.000 |
3339 | Radonea Adelina | Cros 10.5km | 314 | 01:14:38.000 |
3081 | Vid Maria | Cros 10.5km | 315 | 01:15:11.000 |
3355 | Balan Gina | Cros 10.5km | 316 | 01:15:15.000 |
3031 | Dungă Alexandra | Cros 10.5km | 317 | 01:15:16.000 |
3107 | Stefea Petru | Cros 10.5km | 318 | 01:15:32.000 |
3111 | Stana Diana | Cros 10.5km | 319 | 01:15:39.000 |
3258 | Lupu Daniel | Cros 10.5km | 320 | 01:15:40.000 |
3209 | Zablatoschi Bianca | Cros 10.5km | 281 | 01:11:12.000 |
2121 | Ioanicescu Alina | Cros 10.5km | 282 | 01:11:12.000 |
3324 | Popa Denis | Cros 10.5km | 283 | 01:11:19.000 |
3340 | Topai Nadia | Cros 10.5km | 284 | 01:11:25.000 |
3266 | Szuszmann Emilia | Cros 10.5km | 285 | 01:11:26.000 |
3140 | Diaconu Denisa | Cros 10.5km | 286 | 01:11:33.000 |
3067 | Badescu Ruxandra | Cros 10.5km | 287 | 01:11:39.000 |
3354 | Toderescu Gabriel | Cros 10.5km | 288 | 01:11:40.000 |
3282 | Bondrea Maria | Cros 10.5km | 289 | 01:11:45.000 |
3191 | Spiridon Cosmin-Alexandru | Cros 10.5km | 290 | 01:11:55.000 |
3178 | Reda Roxana | Cros 10.5km | 291 | 01:12:03.000 |
9107 | Eiben Ileana-Neli | Cros 10.5km | 292 | 01:12:03.000 |
3045 | Oxenfeld Ioan Ovidiu | Cros 10.5km | 293 | 01:12:19.000 |
3046 | Tamasan Maria | Cros 10.5km | 294 | 01:12:22.000 |
3030 | Sutean Dan Ioan | Cros 10.5km | 295 | 01:12:31.000 |
3100 | Salvan Roxana | Cros 10.5km | 296 | 01:12:34.000 |
3040 | Ravas Bianca | Cros 10.5km | 297 | 01:12:37.000 |
3236 | Tamasanu Raluca | Cros 10.5km | 298 | 01:12:43.000 |
3078 | Ghita Maria | Cros 10.5km | 299 | 01:12:44.000 |
3231 | Rosca Alex | Cros 10.5km | 300 | 01:12:56.000 |
3299 | Chera Cosmin | Cros 10.5km | 261 | 01:09:19.000 |
3252 | Antoneac Dana | Cros 10.5km | 262 | 01:09:20.000 |
3304 | Oprisan Silviu | Cros 10.5km | 263 | 01:09:27.000 |
3363 | Zaro Alexandra Mariana | Cros 10.5km | 264 | 01:09:27.000 |
3141 | Tuleu Daniela | Cros 10.5km | 265 | 01:09:42.000 |
3290 | Fetecau Ioana Alexandra | Cros 10.5km | 266 | 01:09:45.000 |
3113 | Sas Cristina | Cros 10.5km | 267 | 01:10:04.000 |
3371 | Raț Patrick | Cros 10.5km | 268 | 01:10:06.000 |
3010 | Tasciuc Diana | Cros 10.5km | 269 | 01:10:08.000 |
3201 | Miculescu Andra | Cros 10.5km | 270 | 01:10:11.000 |
3211 | Scoropad Iulian | Cros 10.5km | 271 | 01:10:19.000 |
3097 | Dragila Izabela | Cros 10.5km | 272 | 01:10:30.000 |
3076 | Petrut Daniela | Cros 10.5km | 273 | 01:10:34.000 |
3011 | Suciu Constanta | Cros 10.5km | 274 | 01:10:44.000 |
9108 | Eiben Robert-Raducu | Cros 10.5km | 275 | 01:10:49.000 |
3055 | Gudiu Carmen | Cros 10.5km | 276 | 01:10:52.000 |
3244 | Gudiu Lucian-Victor | Cros 10.5km | 277 | 01:10:53.000 |
3151 | Ciobotariu Sonia | Cros 10.5km | 278 | 01:11:02.000 |
3208 | Lucasenco Petru | Cros 10.5km | 279 | 01:11:06.000 |
3212 | Tudosiev Alexandrina | Cros 10.5km | 280 | 01:11:08.000 |
3086 | Andrei Corina | Cros 10.5km | 241 | 01:05:56.000 |
3133 | Stoia Ilie Loredan | Cros 10.5km | 242 | 01:06:20.000 |
3417 | Alexandra Malina Maxim | Cros 10.5km | 243 | 01:06:33.000 |
3112 | Blebea Dan | Cros 10.5km | 244 | 01:06:45.000 |
3268 | Horvath Ildivera@Yahoo.Com | Cros 10.5km | 245 | 01:06:46.000 |
3308 | Popescu Andreea Elena | Cros 10.5km | 246 | 01:07:01.000 |
3170 | Bulgaru Andreea-Snejana | Cros 10.5km | 247 | 01:07:09.000 |
3186 | Leasa Giorgiana | Cros 10.5km | 248 | 01:07:09.000 |
3156 | Buza Bogdan | Cros 10.5km | 249 | 01:07:15.000 |
3312 | Margarit Mircea | Cros 10.5km | 250 | 01:07:19.000 |
3216 | Sipos Paul Catalin | Cros 10.5km | 251 | 01:07:22.000 |
3214 | Constantin Andreea | Cros 10.5km | 252 | 01:07:24.000 |
3262 | Pistrila Ramona | Cros 10.5km | 253 | 01:07:34.000 |
3357 | Voia Oana | Cros 10.5km | 254 | 01:07:39.000 |
3165 | Donci Daniel | Cros 10.5km | 255 | 01:07:43.000 |
3090 | Nicolaescu Diana Cristiana | Cros 10.5km | 256 | 01:07:58.000 |
3253 | Cordea Cristina-Andreea | Cros 10.5km | 257 | 01:08:16.000 |
3200 | Cordea Claudia | Cros 10.5km | 258 | 01:08:20.000 |
9103 | Olar Veronica | Cros 10.5km | 259 | 01:08:40.000 |
3130 | Dana Stamenca | Cros 10.5km | 260 | 01:08:52.000 |
3039 | Streanga Nadina | Cros 10.5km | 221 | 01:03:49.000 |
3362 | Ivanescu Anca | Cros 10.5km | 222 | 01:04:00.000 |
3250 | Trandafir Alin | Cros 10.5km | 223 | 01:04:03.000 |
3309 | Gavrila Camelia Anca | Cros 10.5km | 224 | 01:04:09.000 |
3123 | Maghera Andreea | Cros 10.5km | 225 | 01:04:11.000 |
3261 | Mihaicuta Stefan Dan | Cros 10.5km | 226 | 01:04:13.000 |
3388 | Vancea Emil Adrian | Cros 10.5km | 227 | 01:04:17.000 |
3269 | Badulescu Ioana | Cros 10.5km | 228 | 01:04:18.000 |
3103 | Szakmary Andrei | Cros 10.5km | 229 | 01:04:18.000 |
3114 | Domilescu Moise | Cros 10.5km | 230 | 01:04:27.000 |
3356 | Budisan George | Cros 10.5km | 231 | 01:04:30.000 |
3348 | Aron Ovidiu | Cros 10.5km | 232 | 01:04:32.000 |
3379 | Savulescu Daniela | Cros 10.5km | 233 | 01:04:32.000 |
9104 | Olar Liviu | Cros 10.5km | 234 | 01:04:36.000 |
3173 | Dekan Claudiu | Cros 10.5km | 235 | 01:04:38.000 |
3175 | Rotaru Nicoleta | Cros 10.5km | 236 | 01:04:42.000 |
3283 | Laki Blanca | Cros 10.5km | 237 | 01:04:52.000 |
3149 | Munteanu Mircea | Cros 10.5km | 238 | 01:05:07.000 |
3148 | Sumedre Maria | Cros 10.5km | 239 | 01:05:20.000 |
3118 | Lupan Nicoleta | Cros 10.5km | 240 | 01:05:50.000 |
3018 | Lucaciu Liviu | Cros 10.5km | 201 | 01:02:12.000 |
3202 | Vincze Izabela | Cros 10.5km | 202 | 01:02:16.000 |
3082 | Molnar Diana Elena Adriana | Cros 10.5km | 203 | 01:02:20.000 |
3079 | Iftode Ilona | Cros 10.5km | 204 | 01:02:22.000 |
3332 | Cioata Bogdan | Cros 10.5km | 205 | 01:02:23.000 |
3265 | Bledea Bibiana | Cros 10.5km | 206 | 01:02:31.000 |
3068 | Badescu Dan | Cros 10.5km | 207 | 01:02:58.000 |
3190 | Șerb George | Cros 10.5km | 208 | 01:02:59.000 |
3038 | Totan Gabriel | Cros 10.5km | 209 | 01:03:06.000 |
3063 | Savii Cristian | Cros 10.5km | 210 | 01:03:19.000 |
3147 | Vincenzo Achille | Cros 10.5km | 211 | 01:03:19.000 |
3095 | Serban Marcel | Cros 10.5km | 212 | 01:03:22.000 |
3223 | Steleac Cosmin | Cros 10.5km | 213 | 01:03:23.000 |
3146 | Moise Daniel-Adrian | Cros 10.5km | 214 | 01:03:25.000 |
3143 | Ungureanu Irina | Cros 10.5km | 215 | 01:03:26.000 |
3152 | Godinac Razvan | Cros 10.5km | 216 | 01:03:29.000 |
3358 | Tomescu Adrian | Cros 10.5km | 217 | 01:03:31.000 |
3233 | Prioteasa Cosmin | Cros 10.5km | 218 | 01:03:32.000 |
3393 | Borugă Viorel | Cros 10.5km | 219 | 01:03:42.000 |
3314 | Potra Nicolae | Cros 10.5km | 220 | 01:03:48.000 |
3227 | Mocanu Flviu | Cros 10.5km | 181 | 01:01:09.000 |
3024 | Munteanu Amelia | Cros 10.5km | 182 | 01:01:10.000 |
3037 | Catargiu Maria | Cros 10.5km | 183 | 01:01:11.000 |
3080 | Racasan Ciprian Nicolae | Cros 10.5km | 184 | 01:01:12.000 |
3089 | Crivac Andreea | Cros 10.5km | 185 | 01:01:18.000 |
3207 | Mereneanu Vlad | Cros 10.5km | 186 | 01:01:22.000 |
3360 | Martin Alexandru | Cros 10.5km | 187 | 01:01:26.000 |
3389 | Cipleu Carmen | Cros 10.5km | 188 | 01:01:26.000 |
3221 | Godin Alin | Cros 10.5km | 189 | 01:01:28.000 |
3008 | Lungoci Sorin | Cros 10.5km | 190 | 01:01:30.000 |
3035 | Artenie Claudiu | Cros 10.5km | 191 | 01:01:32.000 |
3263 | Dreghiciu Calin | Cros 10.5km | 192 | 01:01:32.000 |
3155 | Ianos Sandra | Cros 10.5km | 193 | 01:01:33.000 |
3026 | Raileanu Daniel | Cros 10.5km | 194 | 01:01:46.000 |
3128 | Pop Petrisor | Cros 10.5km | 195 | 01:01:46.000 |
3098 | Sorandaru Ciprian | Cros 10.5km | 196 | 01:01:54.000 |
3387 | Campean Marius | Cros 10.5km | 197 | 01:01:55.000 |
3163 | Neamtu Daniela | Cros 10.5km | 198 | 01:01:56.000 |
3036 | Andris Laurentiu | Cros 10.5km | 199 | 01:02:01.000 |
3021 | Munteanu Ionmunteanu60@Gmail.Com | Cros 10.5km | 200 | 01:02:07.000 |
3341 | Neghina Ovidiu | Cros 10.5km | 161 | 00:59:00.000 |
3169 | Gavris Marius | Cros 10.5km | 162 | 00:59:28.000 |
3105 | Mouyrin Jean-Christophe | Cros 10.5km | 163 | 00:59:29.000 |
3204 | Padeanu Stefan | Cros 10.5km | 164 | 00:59:33.000 |
3383 | Huzau Cristian | Cros 10.5km | 165 | 00:59:33.000 |
3023 | Erdelyi-Alb Andreea | Cros 10.5km | 166 | 01:00:01.000 |
3391 | Eberle Alice | Cros 10.5km | 167 | 01:00:01.000 |
9117 | Chelciov Marina | Cros 10.5km | 168 | 01:00:03.000 |
3087 | Covaliuc Adrian | Cros 10.5km | 169 | 01:00:09.000 |
3392 | Iovescu Andrei Bogdan | Cros 10.5km | 170 | 01:00:11.000 |
9116 | Nicula Adrian | Cros 10.5km | 171 | 01:00:19.000 |
3108 | Robin Baptiste | Cros 10.5km | 172 | 01:00:20.000 |
9115 | Nicula Roxana | Cros 10.5km | 173 | 01:00:21.000 |
3074 | Nica Sorin | Cros 10.5km | 174 | 01:00:24.000 |
3066 | Grigoras Ana | Cros 10.5km | 175 | 01:00:25.000 |
3350 | Suciu Cosmin | Cros 10.5km | 176 | 01:00:31.000 |
3284 | Dinu Ionela | Cros 10.5km | 177 | 01:00:35.000 |
3198 | Orgovici Mircea | Cros 10.5km | 178 | 01:00:48.000 |
3336 | Mocuta Ovidiu | Cros 10.5km | 179 | 01:01:01.000 |
3075 | Fuslea Etuska | Cros 10.5km | 180 | 01:01:01.000 |
3373 | Fintineanu Raluca | Cros 10.5km | 141 | 00:57:16.000 |
3154 | Barbu Tudor | Cros 10.5km | 142 | 00:57:17.000 |
3135 | Urechescu Horatiu | Cros 10.5km | 143 | 00:57:27.000 |
3226 | Iancu Bogdan | Cros 10.5km | 144 | 00:57:34.000 |
3012 | Benghia Alina Mariana | Cros 10.5km | 145 | 00:57:39.000 |
3129 | Borsos Nina | Cros 10.5km | 146 | 00:57:43.000 |
3144 | Brînda Ciprian | Cros 10.5km | 147 | 00:57:45.000 |
3380 | Gruia Razvan | Cros 10.5km | 148 | 00:57:54.000 |
3132 | Stefan Marius | Cros 10.5km | 149 | 00:58:05.000 |
3260 | Șchiopotă Darius | Cros 10.5km | 150 | 00:58:08.000 |
3138 | Tulbure Marius | Cros 10.5km | 151 | 00:58:12.000 |
3386 | Oarna Dorin | Cros 10.5km | 152 | 00:58:17.000 |
3222 | Steleac Alexandru | Cros 10.5km | 153 | 00:58:19.000 |
9118 | Chelciov Liviu | Cros 10.5km | 154 | 00:58:20.000 |
3006 | Busescu Alin | Cros 10.5km | 155 | 00:58:22.000 |
3343 | Brateanu Mihai | Cros 10.5km | 156 | 00:58:29.000 |
3235 | Fuslea Ioan | Cros 10.5km | 157 | 00:58:49.000 |
3422 | Laura Maria Lupșan | Cros 10.5km | 158 | 00:58:52.000 |
3333 | Stanciulescu Cristina | Cros 10.5km | 159 | 00:58:54.000 |
3378 | Gheorghe Larisa Roxana | Cros 10.5km | 160 | 00:58:59.000 |
3219 | Onutu Ioan | Cros 10.5km | 121 | 00:55:47.000 |
3122 | Soboleanu Monica | Cros 10.5km | 122 | 00:55:51.000 |
3136 | Gagea Radu | Cros 10.5km | 123 | 00:56:01.000 |
3088 | Borchescu Pavel | Cros 10.5km | 124 | 00:56:04.000 |
3384 | Uricariu Luca | Cros 10.5km | 125 | 00:56:12.000 |
3051 | Petrisor Sebastian | Cros 10.5km | 126 | 00:56:13.000 |
3334 | Stanciulescu Victor | Cros 10.5km | 127 | 00:56:18.000 |
3225 | Sima Diana Stefania | Cros 10.5km | 128 | 00:56:22.000 |
3210 | Fussa Cătălin | Cros 10.5km | 129 | 00:56:25.000 |
3053 | Manolache Georgeta | Cros 10.5km | 130 | 00:56:26.000 |
3206 | Patrut Radu | Cros 10.5km | 131 | 00:56:30.000 |
3370 | Negru Claudiu | Cros 10.5km | 132 | 00:56:43.000 |
3057 | Trion Marius | Cros 10.5km | 133 | 00:56:44.000 |
3058 | Fara-Trion Adela | Cros 10.5km | 134 | 00:56:44.000 |
3359 | Petran Razvan | Cros 10.5km | 135 | 00:56:51.000 |
3353 | Ionascu Adrian | Cros 10.5km | 136 | 00:56:55.000 |
3016 | Blaj Erika | Cros 10.5km | 137 | 00:56:56.000 |
9119 | Herte Alexandra | Cros 10.5km | 138 | 00:56:57.000 |
3119 | Bordei Florin | Cros 10.5km | 139 | 00:56:59.000 |
3374 | Todorov Miodrag | Cros 10.5km | 140 | 00:57:15.000 |
3124 | Dragomir Darius | Cros 10.5km | 101 | 00:53:45.000 |
3302 | Mihai Calin | Cros 10.5km | 102 | 00:53:51.000 |
3237 | Szabo Alex | Cros 10.5km | 103 | 00:54:09.000 |
3242 | Loghin Elena | Cros 10.5km | 104 | 00:54:09.000 |
3418 | Mihai Maxim | Cros 10.5km | 105 | 00:54:09.000 |
3255 | Lazar Mihaita | Cros 10.5km | 106 | 00:54:12.000 |
3115 | Lacrama Diana | Cros 10.5km | 107 | 00:54:15.000 |
3246 | Bejan Marius Cristian | Cros 10.5km | 108 | 00:54:23.000 |
3052 | Pascalau Cristian | Cros 10.5km | 109 | 00:54:29.000 |
3137 | Laki Edward | Cros 10.5km | 110 | 00:54:30.000 |
3241 | Stiopu Cristina | Cros 10.5km | 111 | 00:54:34.000 |
3203 | Piparca Claudiu | Cros 10.5km | 112 | 00:54:35.000 |
3189 | Ursu Alexandru | Cros 10.5km | 113 | 00:54:41.000 |
3215 | Radu Ady-Emanuel | Cros 10.5km | 114 | 00:54:42.000 |
3238 | Buza Stefan | Cros 10.5km | 115 | 00:54:59.000 |
9102 | Mot Otilia | Cros 10.5km | 116 | 00:54:59.000 |
3109 | Farkas Imre | Cros 10.5km | 117 | 00:55:00.000 |
3017 | Mihaicuta Stefan | Cros 10.5km | 118 | 00:55:06.000 |
3032 | Martinovici Radu | Cros 10.5km | 119 | 00:55:13.000 |
3192 | Ionesi Luminita | Cros 10.5km | 120 | 00:55:16.000 |
3307 | Ardelean Catalin | Cros 10.5km | 81 | 00:51:38.000 |
9007 | Leorinti Gabi | Cros 10.5km | 82 | 00:51:38.000 |
3275 | Luca Pop | Cros 10.5km | 83 | 00:51:43.000 |
3121 | Paraschiv Mihai | Cros 10.5km | 84 | 00:51:46.000 |
3048 | Loghin Constantin | Cros 10.5km | 85 | 00:51:51.000 |
3077 | Gal Radu | Cros 10.5km | 86 | 00:51:56.000 |
9110 | Leoveanu Cristian | Cros 10.5km | 87 | 00:52:03.000 |
3414 | Natalia Anca Rada | Cros 10.5km | 88 | 00:52:31.000 |
3172 | Man Laura | Cros 10.5km | 89 | 00:52:33.000 |
3003 | Gabriel Boldeanu | Cros 10.5km | 90 | 00:52:47.000 |
3065 | Lokodi Szabolcs | Cros 10.5km | 91 | 00:52:51.000 |
3213 | Alpredi Adrian | Cros 10.5km | 92 | 00:52:52.000 |
3182 | Dinulet Calin | Cros 10.5km | 93 | 00:53:09.000 |
3104 | Botos Florin | Cros 10.5km | 94 | 00:53:12.000 |
3004 | Armășelu-Popescu Vasile-Cosmin | Cros 10.5km | 95 | 00:53:18.000 |
3042 | Dohotari Paul | Cros 10.5km | 96 | 00:53:22.000 |
3041 | Radu George-Valentin | Cros 10.5km | 97 | 00:53:25.000 |
3330 | Drehuta Constantin | Cros 10.5km | 98 | 00:53:26.000 |
3294 | Rudolf Barnabás Joel | Cros 10.5km | 99 | 00:53:30.000 |
3064 | Paduraru Jeanina | Cros 10.5km | 100 | 00:53:35.000 |
3014 | Cioara Lucian | Cros 10.5km | 61 | 00:49:48.000 |
3174 | Muntean Cristian - Iulian | Cros 10.5km | 62 | 00:49:52.000 |
3342 | Viorel Narcisa | Cros 10.5km | 63 | 00:49:54.000 |
3197 | Ursu Adina | Cros 10.5km | 64 | 00:49:55.000 |
3093 | Lisetchi Mihai | Cros 10.5km | 65 | 00:50:10.000 |
3180 | Mihăilă Radu | Cros 10.5km | 66 | 00:50:21.000 |
3295 | Radu Alice Oana | Cros 10.5km | 67 | 00:50:24.000 |
3352 | Isac Mihai | Cros 10.5km | 68 | 00:50:36.000 |
205 | Petrcu-Robert Kore | Cros 10.5km | 69 | 00:50:39.000 |
3019 | Isar Andrei | Cros 10.5km | 70 | 00:50:39.000 |
9003 | Coman Raluca | Cros 10.5km | 71 | 00:50:43.000 |
9006 | Cojocaru Tiberiu | Cros 10.5km | 72 | 00:50:51.000 |
9101 | Iosim Mihaela | Cros 10.5km | 73 | 00:50:53.000 |
3127 | Gavra Ilie | Cros 10.5km | 74 | 00:51:08.000 |
3230 | On Dan | Cros 10.5km | 75 | 00:51:11.000 |
3171 | Saulescu Florin | Cros 10.5km | 76 | 00:51:23.000 |
3025 | Marinescu Alexandru | Cros 10.5km | 77 | 00:51:25.000 |
9109 | Lacrama Dragos | Cros 10.5km | 78 | 00:51:26.000 |
3050 | Roiban Radu | Cros 10.5km | 79 | 00:51:34.000 |
3179 | Mihalca Ovidiu | Cros 10.5km | 80 | 00:51:37.000 |
3177 | Avram Costel | Cros 10.5km | 41 | 00:46:39.000 |
3162 | Baditoiu Daniel Mihai | Cros 10.5km | 42 | 00:47:18.000 |
3424 | Andy Circu | Cros 10.5km | 43 | 00:47:29.000 |
3368 | Trif Claudiu-Petrisor | Cros 10.5km | 44 | 00:47:56.000 |
3257 | Minzatu Vasile Florin | Cros 10.5km | 45 | 00:48:02.000 |
3298 | Matei Rebeca | Cros 10.5km | 46 | 00:48:06.000 |
3060 | Ilona Ioan | Cros 10.5km | 47 | 00:48:22.000 |
3168 | Iosif Laurentiu | Cros 10.5km | 48 | 00:48:46.000 |
3372 | Rain Lucian | Cros 10.5km | 49 | 00:48:49.000 |
3195 | Constantin Trașcă | Cros 10.5km | 50 | 00:48:50.000 |
3289 | Popiuc Cristian | Cros 10.5km | 51 | 00:48:56.000 |
3120 | Radulescu Andra | Cros 10.5km | 52 | 00:48:58.000 |
9112 | Mateuca Denisa | Cros 10.5km | 53 | 00:49:02.000 |
3421 | Rares Lupșan | Cros 10.5km | 54 | 00:49:05.000 |
3276 | Acsinte Paula | Cros 10.5km | 55 | 00:49:06.000 |
3188 | Ursu Dragos | Cros 10.5km | 56 | 00:49:08.000 |
3085 | Erdelyi Andrei | Cros 10.5km | 57 | 00:49:16.000 |
3286 | Denisa Pop | Cros 10.5km | 58 | 00:49:18.000 |
3199 | Cocotianu Sergiu | Cros 10.5km | 59 | 00:49:18.000 |
3117 | Boldea Ioan | Cros 10.5km | 60 | 00:49:45.000 |
3193 | Turlacu Dumitru | Cros 10.5km | 21 | 00:43:03.000 |
3270 | Verdes Diana | Cros 10.5km | 22 | 00:43:06.000 |
3187 | Mikloș Artur | Cros 10.5km | 23 | 00:43:20.000 |
3420 | Sorin Axenti | Cros 10.5km | 24 | 00:43:21.000 |
3131 | Ilie Florentiu | Cros 10.5km | 25 | 00:44:00.000 |
3084 | Neamtiu Daniel-Pavel | Cros 10.5km | 26 | 00:44:04.000 |
3184 | Sasu Nicoleta- Marinela | Cros 10.5km | 27 | 00:44:11.000 |
3300 | Miklovits Linett | Cros 10.5km | 28 | 00:44:13.000 |
